Saturday, November 21, 2015

Stock Market Forecast for Week of 11-23-2015



Prediction Week: 11-23-2015
Favored Asset Class: TLT

  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Sunday, November 15, 2015

Stock Market Forecast for Week of 11-16-2015



Prediction Week: 11-16-2015
Favored Asset Class: TLT - US Long Term Treasury
  +--------+--------------------------+------+-------+-------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons  |
  +--------+--------------------------+------+-------+-------+
  | MDY    | Spider S&P MidCap 400    |  1.0 | 0.73  | -0.11 |
  | VB     | US Small Cap             |  1.0 | 0.54  | -0.05 |
  | IJH    | iShares S&P Midcap 400   |  1.0 | 0.44  | -0.18 |
  | IWM    | Russell 2000             |  1.0 | 0.02  | -0.12 |
  | IWR    | iShares Russell MidCap   | -1.0 | -1.10 | -0.17 |
  | IJR    | iShares S&P SmallCap 600 |  0.0 | -0.48 | -0.15 |
  | TLT    | US Long Term Treasury    |  0.3 | -0.45 | 0.24  |
  | SPY    | SPDR Trust Series        |  0.3 | -0.43 | -0.09 |
  | IVV    | US Large Cap (S&P500)    |  1.0 | -0.39 | -0.07 |
  +--------+--------------------------+------+-------+-------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Sunday, November 8, 2015

Stock Market Forecast for Week of 11-09-2015



Prediction Week: 11-09-2015
Favored Asset Class: IVV - US Large Cap (S&P500)
  +--------+--------------------------+------+-------+------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons |
  +--------+--------------------------+------+-------+------+
  | TLT    | US Long Term Treasury    |  1.0 | 1.23  | 0.45 |
  | MDY    | Spider S&P MidCap 400    |  1.0 | 1.14  | 0.41 |
  | IWR    | iShares Russell MidCap   |  1.0 | 0.64  | 0.41 |
  | IJH    | iShares S&P Midcap 400   |  1.0 | 0.30  | 0.35 |
  | SPY    | SPDR Trust Series        |  1.0 | 0.09  | 0.26 |
  | IJR    | iShares S&P SmallCap 600 | -1.0 | -1.10 | 0.31 |
  | VB     | US Small Cap             | -1.0 | -0.77 | 0.47 |
  | IVV    | US Large Cap (S&P500)    |  1.0 | -0.08 | 0.33 |
  | IWM    | Russell 2000             |  1.0 | -0.03 | 0.28 |
  +--------+--------------------------+------+-------+------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Sunday, November 1, 2015

Stock Market Forecast for Week of 11-02-2015



Prediction Week: 11-02-2015
Favored Asset Class: TLT - US Long Term Treasury
  +--------+--------------------------+------+-------+-------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons  |
  +--------+--------------------------+------+-------+-------+
  | IVV    | US Large Cap (S&P500)    |  1.0 | 0.74  | -0.03 |
  | IWR    | iShares Russell MidCap   |  1.0 | 0.37  | 0.17  |
  | TLT    | US Long Term Treasury    |  1.0 | 0.22  | 0.45  |
  | VB     | US Small Cap             | -1.0 | -1.18 | 0.00  |
  | SPY    | SPDR Trust Series        | -0.3 | -1.11 | -0.12 |
  | MDY    | Spider S&P MidCap 400    | -0.3 | -1.03 | 0.00  |
  | IJH    | iShares S&P Midcap 400   | -1.0 | -0.35 | 0.07  |
  | IJR    | iShares S&P SmallCap 600 |  0.0 | -0.35 | 0.13  |
  | IWM    | Russell 2000             |  1.0 | -0.14 | 0.04  |
  +--------+--------------------------+------+-------+-------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Monday, October 26, 2015

Stock Market Forecast for Week of 10-26-2015



Prediction Week: 10-26-2015
Favored Asset Class: IVV - US Large Cap (S&P500)
  +--------+--------------------------+-----+-------+-------+ 
  | Ticker |       Description        | Sig | Conf  | Cons  |
  +--------+--------------------------+-----+-------+-------+
  | MDY    | Spider S&P MidCap 400    | 1.0 | 1.30  | 1.28  |
  | VB     | US Small Cap             | 1.0 | 0.81  | 1.41  |
  | IWR    | iShares Russell MidCap   | 1.0 | 0.59  | 1.08  |
  | SPY    | SPDR Trust Series        | 1.0 | 0.37  | 1.02  |
  | IVV    | US Large Cap (S&P500)    | 1.0 | 0.27  | 1.04  |
  | IJR    | iShares S&P SmallCap 600 | 1.0 | 0.27  | 1.48  |
  | IJH    | iShares S&P Midcap 400   | 0.3 | 0.21  | 1.31  |
  | IWM    | Russell 2000             | 1.0 | 0.09  | 1.52  |
  | TLT    | US Long Term Treasury    | 1.0 | -0.10 | -0.21 |
  +--------+--------------------------+-----+-------+-------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Sunday, October 18, 2015

Stock Market Forecast for Week of 10-19-2015



Prediction Week: 10-19-2015
Favored Asset Class: TLT - US Long Term Treasury
  +--------+--------------------------+------+-------+-------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons  |
  +--------+--------------------------+------+-------+-------+
  | IJH    | iShares S&P Midcap 400   |  1.0 | 1.71  | -0.31 |
  | MDY    | Spider S&P MidCap 400    |  1.0 | 1.39  | -0.31 |
  | SPY    | SPDR Trust Series        |  1.0 | 0.31  | -0.25 |
  | IVV    | US Large Cap (S&P500)    |  1.0 | 0.17  | -0.28 |
  | IWM    | Russell 2000             |  1.0 | 0.09  | -0.36 |
  | VB     | US Small Cap             | -1.0 | -1.05 | -0.43 |
  | IWR    | iShares Russell MidCap   | -1.0 | -0.95 | -0.33 |
  | TLT    | US Long Term Treasury    |  1.0 | -0.32 | 0.23  |
  | IJR    | iShares S&P SmallCap 600 |  1.0 | -0.20 | -0.42 |
  +--------+--------------------------+------+-------+-------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Sunday, October 11, 2015

Stock Market Forecast for Week of 10-12-2015



Prediction Week: 10-12-2015
Favored Asset Class: TLT - US Long Term Treasury
  +--------+--------------------------+------+-------+-------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons  |
  +--------+--------------------------+------+-------+-------+
  | MDY    | Spider S&P MidCap 400    |  1.0 | 0.99  | -0.15 |
  | TLT    | US Long Term Treasury    |  1.0 | 0.73  | 0.80  |
  | IJH    | iShares S&P Midcap 400   |  1.0 | 0.62  | -0.21 |
  | IJR    | iShares S&P SmallCap 600 |  1.0 | 0.16  | -0.35 |
  | IWM    | Russell 2000             |  1.0 | 0.14  | -0.37 |
  | VB     | US Small Cap             | -1.0 | -0.96 | -0.35 |
  | IVV    | US Large Cap (S&P500)    | -0.3 | -0.95 | -0.28 |
  | SPY    | SPDR Trust Series        |  0.3 | -0.22 | -0.33 |
  | IWR    | iShares Russell MidCap   |  1.0 | -0.01 | -0.25 |
  +--------+--------------------------+------+-------+-------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Sunday, September 27, 2015

Stock Market Forecast for Week of 09-28-2015



Prediction Week: 09-28-2015
Favored Asset Class: IVV - US Large Cap (S&P500)
  +--------+--------------------------+------+-------+------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons |
  +--------+--------------------------+------+-------+------+
  | IJR    | iShares S&P SmallCap 600 |  1.0 | 0.68  | 0.47 |
  | IWR    | iShares Russell MidCap   |  1.0 | 0.46  | 0.46 |
  | IVV    | US Large Cap (S&P500)    | -0.3 | -0.87 | 0.37 |
  | SPY    | SPDR Trust Series        |  0.0 | -0.70 | 0.39 |
  | IJH    | iShares S&P Midcap 400   | -1.0 | -0.28 | 0.49 |
  | MDY    | Spider S&P MidCap 400    |  0.3 | -0.22 | 0.55 |
  | VB     | US Small Cap             |  1.0 | -0.14 | 0.56 |
  | TLT    | US Long Term Treasury    |  1.0 | -0.12 | 0.55 |
  | IWM    | Russell 2000             |  1.0 | -0.01 | 0.50 |
  +--------+--------------------------+------+-------+------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Sunday, September 20, 2015

Stock Market Forecast for Week of 09-21-2015



Prediction Week: 09-21-2015
Favored Asset Class: TLT - US Long Term Treasury
  +--------+--------------------------+------+-------+-------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons  |
  +--------+--------------------------+------+-------+-------+
  | MDY    | Spider S&P MidCap 400    |  1.0 | 0.44  | -1.80 |
  | IJH    | iShares S&P Midcap 400   | -1.0 | 0.13  | -2.06 |
  | IVV    | US Large Cap (S&P500)    | -1.0 | -1.56 | -1.54 |
  | IWR    | iShares Russell MidCap   | -1.0 | -1.29 | -1.82 |
  | IJR    | iShares S&P SmallCap 600 | -1.0 | -1.10 | -2.09 |
  | TLT    | US Long Term Treasury    | -1.0 | -0.84 | 0.20  |
  | VB     | US Small Cap             |  0.3 | -0.43 | -1.94 |
  | SPY    | SPDR Trust Series        |  0.3 | -0.41 | -1.49 |
  | IWM    | Russell 2000             |  1.0 | -0.22 | -2.23 |
  +--------+--------------------------+------+-------+-------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

Monday, September 14, 2015

Stock Market Forecast for Week of 09-21-2015



Prediction Week: 09-21-2015
Favored Asset Class: IVV - US Large Cap (S&P500)
  +--------+--------------------------+------+-------+------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons |
  +--------+--------------------------+------+-------+------+
  | VB     | US Small Cap             |  1.0 | 0.84  | 0.54 |
  | IWR    | iShares Russell MidCap   |  1.0 | 0.55  | 0.41 |
  | IJH    | iShares S&P Midcap 400   |  1.0 | 0.39  | 0.16 |
  | TLT    | US Long Term Treasury    |  1.0 | 0.33  | 0.05 |
  | IWM    | Russell 2000             |  1.0 | 0.13  | 0.05 |
  | IJR    | iShares S&P SmallCap 600 | -1.0 | -1.30 | 0.08 |
  | SPY    | SPDR Trust Series        |  0.0 | -0.46 | 0.37 |
  | MDY    | Spider S&P MidCap 400    |  0.3 | -0.32 | 0.43 |
  | IVV    | US Large Cap (S&P500)    |  1.0 | -0.10 | 0.28 |
  +--------+--------------------------+------+-------+------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.