Symbol | Date | Long Trend | Short Trend | MV Rank |
DBC | 04/04/2011 | Neg | Pos | 1 |
EPP | 04/04/2011 | Neg | Neg | 2 |
IEV | 04/04/2011 | Pos | Pos | 3 |
VB | 04/04/2011 | Neg | Neg | 4 |
RWR | 04/04/2011 | Neg | Neg | 5 |
ILF | 04/04/2011 | Neg | Neg | 6 |
ADRE | 04/04/2011 | Pos | Pos | 7 |
IVV | 04/04/2011 | Pos | Pos | 8 |
EWJ | 04/04/2011 | Pos | Neg | 9 |
TLT | 04/04/2011 | Pos | Pos | 10 |
Analysis: Negative overall market trend |
Selection: TLT for week of 04/11/2011 |
No comments:
Post a Comment