| Symbol | Date | Long Trend | Short Trend | MV Rank |
| DBC | 04/25/2011 | Pos | Pos | 1 |
| IEV | 04/25/2011 | Neg | Neg | 2 |
| VB | 04/25/2011 | Neg | Neg | 3 |
| RWR | 04/25/2011 | Pos | Neg | 4 |
| EPP | 04/25/2011 | Neg | Neg | 5 |
| ILF | 04/25/2011 | Neg | Neg | 6 |
| ADRE | 04/25/2011 | Neg | Neg | 7 |
| IVV | 04/25/2011 | Pos | Pos | 8 |
| EWJ | 04/25/2011 | Pos | Neg | 9 |
| TLT | 04/25/2011 | Pos | Pos | 10 |
| Analysis: Negative overall market trend |
| Selection: TLT for week of 05/02/2011 |
No comments:
Post a Comment