Symbol | Date | Long Trend | Short Trend | MV Rank |
ADRE | 07/25/2011 | Neg | 0.94% | 9 |
RWR | 07/25/2011 | Neg | 0.92% | 3 |
IVV | 07/25/2011 | Pos | 0.60% | 7 |
EWJ | 07/25/2011 | Neg | 0.50% | 4 |
VB | 07/25/2011 | Neg | 0.41% | 5 |
DBC | 07/25/2011 | Pos | 0.32% | 1 |
TLT | 07/25/2011 | Neg | 0.21% | 6 |
IEV | 07/25/2011 | Pos | 0.21% | 8 |
ILF | 07/25/2011 | Neg | 0.17% | 10 |
EPP | 07/25/2011 | Pos | -0.31% | 2 |
Analysis: Negative overseas - 6 5(Int) |
Selection: IVV for week of 08/01/2011 |
No comments:
Post a Comment