Symbol | Date | Long Trend | Short Trend | MV Rank |
DBC | 09/19/2011 | Pos | 3.08% | 1 |
EPP | 09/19/2011 | Pos | 1.68% | 7 |
EWJ | 09/19/2011 | Pos | 1.67% | 4 |
RWR | 09/19/2011 | Pos | 1.07% | 5 |
GLD | 09/19/2011 | Neg | 0.97% | 3 |
ADRE | 09/19/2011 | Pos | 0.94% | 8 |
TLT | 09/19/2011 | Neg | 0.42% | 2 |
IEV | 09/19/2011 | Pos | 0.39% | 11 |
IVV | 09/19/2011 | Neg | 0.21% | 6 |
ILF | 09/19/2011 | Neg | -1.13% | 10 |
VB | 09/19/2011 | Neg | -5.23% | 9 |
Analysis: Selection based on prediction magnitude and Rank MV |
Selection: DBC for week of 09/26/2011 |
No comments:
Post a Comment