Symbol | Date | Long Trend | Short Trend | MV Rank |
VB | 09/12/2011 | Pos | 3.27% | 7 |
ADRE | 09/12/2011 | Neg | 2.42% | 9 |
GLD | 09/12/2011 | Neg | 1.93% | 3 |
TLT | 09/12/2011 | Neg | 1.31% | 2 |
EWJ | 09/12/2011 | Pos | 0.43% | 5 |
IEV | 09/12/2011 | Neg | -0.28% | 11 |
RWR | 09/12/2011 | Neg | -0.41% | 4 |
ILF | 09/12/2011 | Neg | -0.42% | 10 |
EPP | 09/12/2011 | Neg | -1.05% | 8 |
IVV | 09/12/2011 | Neg | -1.51% | 6 |
DBC | 09/12/2011 | Neg | -1.88% | 1 |
Analysis: More than 8 negative signals - 13 |
Selection: TLT for week of 09/19/2011 |
No comments:
Post a Comment