| Symbol | Date | Long Trend | Short Trend | MV Rank |
| GLD | 09/26/2011 | Neg | 2.09% | 4 |
| DBC | 09/26/2011 | Pos | 1.52% | 3 |
| IEV | 09/26/2011 | Pos | 0.94% | 8 |
| EPP | 09/26/2011 | Pos | 0.83% | 7 |
| EWJ | 09/26/2011 | Pos | 0.45% | 1 |
| TLT | 09/26/2011 | Neg | -0.57% | 1 |
| ADRE | 09/26/2011 | Pos | -0.68% | 10 |
| VB | 09/26/2011 | Neg | -0.74% | 9 |
| RWR | 09/26/2011 | Neg | -0.79% | 6 |
| ILF | 09/26/2011 | Neg | -1.37% | 11 |
| IVV | 09/26/2011 | Neg | -1.39% | 5 |
| Analysis: More than 8 negative signals with neg TLT and one positive GLD - 9 |
| Selection: GLD for week of 10/03/2011 |
No comments:
Post a Comment