Sunday, April 1, 2012

Next Week Selection - IVV

Trade Cmb:
+--------+------------+--------+------------+------+ 
| Symbol |    Date    | Signal | Prediction | Rank |
+--------+------------+--------+------------+------+
| TLT    | 03/26/2012 | 0.333  | 0.007485   | 1    |
| ADRE   | 03/26/2012 | 0.567  | -0.000799  | 2    |
| ILF    | 03/26/2012 | 0.333  | 0.016357   | 3    |
| GLD    | 03/26/2012 | 0.333  | 0.007215   | 4    |
| DBC    | 03/26/2012 | 0.567  | 0.008597   | 5    |
| EPP    | 03/26/2012 | 0.333  | 0.004015   | 5    |
| EWJ    | 03/26/2012 | 0.333  | 0.006856   | 7    |
| IEV    | 03/26/2012 | -0.333 | -0.008281  | 7    |
| IVV    | 03/26/2012 | 0.767  | -0.003542  | 9    |
| RWR    | 03/26/2012 | 0.567  | 0.006106   | 10   |
| VB     | 03/26/2012 | 0.567  | 0.001302   | 11   |
+--------+------------+--------+------------+------+

No comments:

Post a Comment