Sunday, August 5, 2012

Favored Asset Class:  IVV - US Large Cap (S&P500)
Overall Bullish Percent: 71%
Signal Percent: 71%
Average Strength: 0.09
Average Prediction: 0.27%
+------+-----------------------+-------+-------+--------+ 
| Sym  |      Description      |  Sig  |  Str  |  Pred  |
+------+-----------------------+-------+-------+--------+
| ILF  | Latin America Broad   |  1.00 |  0.68 |  0.67% |
| VB   | US Small Cap          |  1.00 |  0.26 |  0.96% |
| IVV  | US Large Cap (S&P500) |  1.00 |  0.23 |  0.11% |
| IEV  | Europe Large Cap      | -0.30 |  0.20 | -0.97% |
| ADRE | Emerging Markets      |  1.00 | -0.05 |  0.13% |
| EWJ  | Japan Broad           |  0.30 | -0.16 | -0.25% |
| TLT  | US Long Term Treasury | -1.00 | -0.33 | -0.05% |
| GLD  | Gold Bullion          |  1.00 | -0.44 |  0.32% |
| EPP  | Pacific Ex-Japan      | -1.00 | -0.52 |  1.25% |
+------+-----------------------+-------+-------+--------+
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms.  See disclaimer below and trade at your own risk.

No comments:

Post a Comment