Sunday, September 16, 2012

Market Forecast for Week of 9/17/2012

Prediction Week: 09-17-2012
Favored Asset Class:  GLD - Gold Bullion
+------+-----------------------+-------+--------+ 
| Sym  |      Description      |  Sig  |  Pred  |
+------+-----------------------+-------+--------+
| TLT  | US Long Term Treasury | -1.00 |  0.35% |
| EPP  | Pacific Ex-Japan      | -0.30 |  0.24% |
| GLD  | Gold Bullion          | -0.30 |  0.16% |
| IVV  | US Large Cap (S&P500) |  1.00 |  0.16% |
| IEV  | Europe Large Cap      |  1.00 | -0.01% |
| EWJ  | Japan Broad           | -1.00 | -0.15% |
| ILF  | Latin America Broad   |  1.00 | -0.58% |
| VB   | US Small Cap          | -1.00 | -0.63% |
| IWM  | Russell 2000          |  1.00 | -0.71% |
| QQQQ | NASDAQ                |  1.00 | -1.44% |
+------+-----------------------+-------+--------+
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms.  See disclaimer below and trade at your own risk.

No comments:

Post a Comment