Sunday, September 30, 2012

Stock Market Prediction for Week of 10/1/2012

Prediction Week: 10-01-2012
Favored Asset Class:  GLD - Gold Bullion
+-----+-----------------------+-------+--------+ 
| Sym |      Description      |  Sig  |  Pred  |
+-----+-----------------------+-------+--------+
| TLT | US Long Term Treasury | -1.00 |  0.31% |
| IEV | Europe Large Cap      |  0.30 |  0.25% |
| IWM | Russell 2000          |  1.00 |  0.20% |
| EPP | Pacific Ex-Japan      |  1.00 |  0.02% |
| GLD | Gold Bullion          | -0.30 | -0.04% |
| ILF | Latin America Broad   |  1.00 | -0.24% |
| IVV | US Large Cap (S&P500) |  1.00 | -0.32% |
| EWJ | Japan Broad           | -1.00 | -0.45% |
| VB  | US Small Cap          | -1.00 | -1.30% |
+-----+-----------------------+-------+--------+
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms.  See disclaimer below and trade at your own risk.

No comments:

Post a Comment