Sunday, January 12, 2014

Stock Market Forecast for Week of 01-13-2014



Prediction Week: 01-13-2014
Favored Asset Class: IWM
Negative Signals: 2
  +--------+------------------------------+--------+ 
  | Ticker |         Description          | Signal |
  +--------+------------------------------+--------+
  | TLT    | US Long Term Treasury        |    1.0 |
  | VB     | US Small Cap                 |    1.0 |
  | IWM    | Russell 2000                 |    1.0 |
  | MDY    | Spider S&P MidCap 400        |    1.0 |
  | IJR    | iShares S&P SmallCap 600     |    1.0 |
  | IWR    | iShares Russell MidCap Index |    1.0 |
  | SPY    | SPDR Trust Series            |    0.0 |
  | IVV    | US Large Cap (S&P500)        |   -1.0 |
  | IJH    | iShares S&P Midcap 400       |   -0.3 |
  +--------+------------------------------+--------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

No comments:

Post a Comment