Wednesday, September 3, 2014

Stock Market Forecast for Week of 09-01-2014



Prediction Week: 09-01-2014
Favored Asset Class: IJH - iShares S&P Midcap 400
Negative Signals: 1
  +--------+------------------------------+--------+------------+ 
  | Ticker |         Description          | Signal | Confidence |
  +--------+------------------------------+--------+------------+
  | IJH    | iShares S&P Midcap 400       |    1.0 | 0.56       |
  | SPY    | SPDR Trust Series            |    1.0 | 0.49       |
  | IJR    | iShares S&P SmallCap 600     |    1.0 | 0.38       |
  | IVV    | US Large Cap (S&P500)        |    1.0 | 0.26       |
  | IWM    | Russell 2000                 |    1.0 | 0.20       |
  | MDY    | Spider S&P MidCap 400        |    1.0 | 0.18       |
  | TLT    | US Long Term Treasury        |   -1.0 | -1.60      |
  | VB     | US Small Cap                 |   -1.0 | -0.91      |
  | IWR    | iShares Russell MidCap Index |    1.0 | -0.03      |
  +--------+------------------------------+--------+------------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

No comments:

Post a Comment