Sunday, January 4, 2015

Stock Market Forecast for Week of 01-05-2015



Prediction Week: 01-05-2015
Favored Asset Class: IJH - iShares S&P Midcap 400
Negative Signals: 2

+--------+------------------------------+--------+------------+
| Ticker | Description | Signal | Confidence |
+--------+------------------------------+--------+------------+
| IJH | iShares S&P Midcap 400 | 1.0 | 0.58 |
| MDY | Spider S&P MidCap 400 | 1.0 | 0.54 |
| IWR | iShares Russell MidCap Index | 1.0 | 0.52 |
| IJR | iShares S&P SmallCap 600 | 1.0 | 0.09 |
| TLT | US Long Term Treasury | -1.0 | -0.89 |
| IVV | US Large Cap (S&P500) | -0.3 | -0.87 |
| VB | US Small Cap | -1.0 | -0.78 |
| IWM | Russell 2000 | 1.0 | -0.12 |
| SPY | SPDR Trust Series | 1.0 | -0.04 |
+--------+------------------------------+--------+------------+
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

No comments:

Post a Comment