Sunday, March 1, 2015

Stock Market Forecast for Week of 03-02-2015



Prediction Week: 03-02-2015
Favored Asset Class: IJH - iShares S&P Midcap 400
  +--------+--------------------------+------+-------+------+ 
  | Ticker |       Description        | Sig  | Conf  | Cons |
  +--------+--------------------------+------+-------+------+
  | IWR    | iShares Russell MidCap   |  1.0 | 0.63  | 0.74 |
  | VB     | US Small Cap             |  1.0 | 0.41  | 0.80 |
  | MDY    | Spider S&P MidCap 400    |  1.0 | 0.36  | 0.81 |
  | SPY    | SPDR Trust Series        |  1.0 | 0.26  | 0.50 |
  | IJH    | iShares S&P Midcap 400   | -1.0 | 0.23  | 0.85 |
  | IVV    | US Large Cap (S&P500)    | -0.3 | -1.01 | 0.51 |
  | TLT    | US Long Term Treasury    |  1.0 | -0.29 | 0.23 |
  | IJR    | iShares S&P SmallCap 600 |  1.0 | -0.07 | 0.80 |
  | IWM    | Russell 2000             |  1.0 | -0.01 | 0.80 |
  +--------+--------------------------+------+-------+------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

No comments:

Post a Comment