Symbol | Date | Long Trend | Short Trend | MV Rank |
DBC | 02/22/2011 | Neg | Neg | 1 |
VB | 02/22/2011 | Pos | Pos | 2 |
RWR | 02/22/2011 | Pos | Pos | 3 |
IEV | 02/22/2011 | Pos | Pos | 4 |
EWJ | 02/22/2011 | Pos | Pos | 5 |
IVV | 02/22/2011 | Pos | Pos | 6 |
EPP | 02/22/2011 | Neg | Neg | 7 |
ILF | 02/22/2011 | Pos | Pos | 8 |
ADRE | 02/22/2011 | Neg | Neg | 9 |
TLT | 02/22/2011 | Neg | Neg | 10 |
Analysis: VB exhibits positive trend and high relative performance |
Selection: VB for week of 2/28/2011 |
No comments:
Post a Comment