| Symbol | Date | Long Trend | Short Trend | MV Rank |
| DBC | 02/28/2011 | Neg | Neg | 1 |
| EWJ | 02/28/2011 | Neg | Neg | 2 |
| VB | 02/28/2011 | Neg | Neg | 2 |
| RWR | 02/28/2011 | Neg | Neg | 4 |
| IEV | 02/28/2011 | Pos | Neg | 5 |
| IVV | 02/28/2011 | Neg | Neg | 6 |
| ILF | 02/28/2011 | Neg | Neg | 7 |
| ADRE | 02/28/2011 | Pos | Pos | 8 |
| EPP | 02/28/2011 | Pos | Pos | 9 |
| TLT | 02/28/2011 | Pos | Neg | 10 |
| Analysis: Negative overall market trend |
| Selection: TLT for week of 03/07/2011 |
No comments:
Post a Comment