Symbol | Date | Long Trend | Short Trend | MV Rank |
DBC | 03/21/2011 | Neg | Neg | 1 |
VB | 03/21/2011 | Pos | Neg | 2 |
IEV | 03/21/2011 | Pos | Pos | 3 |
RWR | 03/21/2011 | Pos | Pos | 4 |
IVV | 03/21/2011 | Pos | Pos | 5 |
EPP | 03/21/2011 | Pos | Neg | 6 |
ILF | 03/21/2011 | Pos | Pos | 7 |
ADRE | 03/21/2011 | Pos | Pos | 8 |
EWJ | 03/21/2011 | Neg | Neg | 9 |
TLT | 03/21/2011 | Pos | Pos | 10 |
Analysis: IEV exhibits positive trend and high relative performance |
Selection: IEV for week of 03/28/2011 |
No comments:
Post a Comment