Sunday, January 25, 2015

Stock Market Forecast for Week of 02-02-2015



Prediction Week: 02-02-2015 (should have been week of Jan 26) sorry
Favored Asset Class: VB
Negative Signals: 2
  +--------+------------------------------+--------+------------+ 
  | Ticker |         Description          | Signal | Confidence |
  +--------+------------------------------+--------+------------+
  | IWR    | iShares Russell MidCap Index |    1.0 | 0.76       |
  | IJR    | iShares S&P SmallCap 600     |    1.0 | 0.65       |
  | SPY    | SPDR Trust Series            |    1.0 | 0.61       |
  | IJH    | iShares S&P Midcap 400       |   -1.0 | 0.36       |
  | VB     | US Small Cap                 |    1.0 | 0.20       |
  | IWM    | Russell 2000                 |    1.0 | 0.19       |
  | TLT    | US Long Term Treasury        |    1.0 | 0.05       |
  | IVV    | US Large Cap (S&P500)        |   -0.3 | -0.88      |
  | MDY    | Spider S&P MidCap 400        |    1.0 | -0.07      |
  +--------+------------------------------+--------+------------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

No comments:

Post a Comment