Sunday, February 1, 2015

Stock Market Forecast for Week of 02-02-2015



Prediction Week: 02-02-2015
Favored Asset Class: IJH - iShares S&P Midcap 400
Negative Signals: 2
  +--------+------------------------------+--------+------------+ 
  | Ticker |         Description          | Signal | Confidence |
  +--------+------------------------------+--------+------------+
  | IJH    | iShares S&P Midcap 400       |    1.0 | 1.24       |
  | IVV    | US Large Cap (S&P500)        |    1.0 | 1.04       |
  | MDY    | Spider S&P MidCap 400        |    1.0 | 1.04       |
  | SPY    | SPDR Trust Series            |    1.0 | 0.60       |
  | IWR    | iShares Russell MidCap Index |    1.0 | 0.03       |
  | VB     | US Small Cap                 |   -1.0 | -1.34      |
  | TLT    | US Long Term Treasury        |   -1.0 | -1.02      |
  | IJR    | iShares S&P SmallCap 600     |   -1.0 | -0.95      |
  | IWM    | Russell 2000                 |    1.0 | -0.10      |
  +--------+------------------------------+--------+------------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

No comments:

Post a Comment