Sunday, February 8, 2015

Stock Market Forecast for Week of 02-09-2015



Prediction Week: 02-09-2015
Favored Asset Class: IWM
Negative Signals: 0
  +--------+------------------------------+--------+------------+ 
  | Ticker |         Description          | Signal | Confidence |
  +--------+------------------------------+--------+------------+
  | TLT    | US Long Term Treasury        |    1.0 | 0.92       |
  | IJH    | iShares S&P Midcap 400       |    1.0 | 0.90       |
  | SPY    | SPDR Trust Series            |    1.0 | 0.69       |
  | IJR    | iShares S&P SmallCap 600     |    1.0 | 0.52       |
  | IWR    | iShares Russell MidCap Index |    1.0 | 0.12       |
  | MDY    | Spider S&P MidCap 400        |    0.3 | -0.44      |
  | VB     | US Small Cap                 |    0.3 | -0.35      |
  | IVV    | US Large Cap (S&P500)        |    1.0 | -0.24      |
  | IWM    | Russell 2000                 |    1.0 | -0.18      |
  +--------+------------------------------+--------+------------+
  
Weekly stock market predictions are based on proprietary neural network models utilizing genetic algorithms. See disclaimer below and trade at your own risk.

No comments:

Post a Comment