Symbol | Date | Long Trend | Short Trend | MV Rank |
DBC | 03/07/2011 | Neg | Neg | 1 |
VB | 03/07/2011 | Pos | Pos | 2 |
RWR | 03/07/2011 | Neg | Neg | 3 |
IEV | 03/07/2011 | Neg | Neg | 4 |
EPP | 03/07/2011 | Pos | Neg | 5 |
IVV | 03/07/2011 | Pos | Pos | 6 |
ADRE | 03/07/2011 | Neg | Neg | 7 |
EWJ | 03/07/2011 | Neg | Neg | 8 |
ILF | 03/07/2011 | Pos | Pos | 9 |
TLT | 03/07/2011 | Pos | Pos | 10 |
Analysis: Negative overall market trend |
Selection: TLT for week of 03/14/2011 |
No comments:
Post a Comment